Tuesday, February 16, 2016

Village extension officer (VEO) kollam short list 2016

VILLAGE EXTENSION OFFICER GRADE II in RURAL DEVELOPMENT KOLLAM SHORT LIST 2016
Cat. No. 504/2012


NOTIFICATION

The following is the Probability List containing the Register Numbers of candidates who are found provisionally eligible to be included in the Ranked list, subject to the verification of the Original documents, for selection to the post of VILLAGE EXTENSION OFFICER GRADE II - Kollam (Category No. 504/2012) in RURAL DEVELOPMENT on `9940-16580 on the basis of the Objective Type Test (OMR)held on 21/06/2014.

The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way, indicate their respective rank on the basis of the said test. The alphabet 'Q' shall be prefixed to all register numbers included in the list

VILLAGE EXTENSION OFFICER (VEO) KOLLAM CUT OFF MARK: 67


Main List

100056 100071 100075 100096 100100 100114 100137 100217 100269 100298 100338 100352

100356 100383 100391 100396 100421 100426 100435 100453 100460 100521 100609 100619
 
100700 100795 100813 100830 100864 100967 100990 101005 101088 101148 101155 101218

101236 101249 101254 101295 101337 101367 101405 101530 101550 101576 101611 101613

101668 101705 101751 101792 101838 101865 101883 101884 101957 101965 101976 102101

102152 102192 102201 102202 102326 102358 102371 102417 102489 102493 102507 102531

102546 102611 102619 102643 102667 102696 102711 102714 102738 102749 102765 102770

102870 102876 103028 103054 103088 103099 103236 103399 103477 103546 103698 103782

103805 103813 103852 103865 104013 104079 104124 104225 104283 104398 104429 104457

104462 104463 104491 104575 104580 104600 104601 104609 104628 104636 104661 104767

104770 104892 104900 105070 105273 105287 105347 105397 105421 105426 105465 105538

105542 105558 105594 105609 105679 105693 105785 105789 105834 105843 105936 105944

105968 105969 106029 106030 106065 106088 106092 106108 106168 106215 106227 106231

106269 106309 106416 106449 106474 106488 106563 106610 106706 106711 106776 106880

106881 106892 106912 106922 106928 106932 106970 106975 106983 106994 107034 107071

107174 107219 107304 107336 107348 107362 107414 107550 107573 107639 107655 107732

107733 107821 107850 107888 107964 108009 108074 108089 108107 108119 108129 108171

108188 108207 108225 108247 108279 108324 108325 108383 108522 108555 108621 108643

108763 108796 108797 108935 108978 109021 109026 109169 109184 109312 109392 109443

109477 109552 109635 109643 109688 109702 109781 109846 110126 110418 110581 110892

110901 111055 111321 111371 111380 111394 111515 111634 111808 111872 111926 111983

112112 112248 112249 112399 112408 112563 112573 112695 113031 113110 113127 113236

113320 113402 113467 113700 113702 113796 113953 113970 113993 114034 114265 114291

114550 114559 114675 114722 114726 114793 114835 115044 115050 115059 115120 115226

115634 115665 115692 115707 115808 115824 115886 116018 116418 116485 116516 116540

116587 116647 116662 117119 117332 117354 117503 117536 117581 117626 117642 117658

117675 117741 117756 117949 117960 117965 117970 117992 118000 118046 118049 118051

118085 118251 118299 118366 118394 118436 118458 118473 118518 118562 118570 118573

118648 118702 118710 118715 118730 118734 118805 118864 118865 118867 118910 118916

118917 118920 119017 119018 119040 119057 119065 119093 119125 119133 119148 119163

119237 119244 119255 119280 119293 119364 119378 119386 119495 119505 119563 119568

119589 119590 119642 119754 119761 119766 119769 119936 119939 120038 120114 120134

120166 120179 120198 120200 120231 120260 120261 120298 120320 120416 120447 120484

120513 120577 120590 120621 120626 120651 120669 120726 120750 120814 120846 120847

120848 120860 120879 120918 120955 120991 121018 121106 121124 121150 121206 121223

121309 121388 121389 121397 121410 121473 121515 121516 121628 121821 122072 122078

122105 122153 122162 122535 122591 122647 122774 122915 122963 123073 123134 123146

123298 123321 123340 123373 123411 123434 123447 123492 123500 123545 123547 123591

123685 123695 123714 123754 123792 123814 123874 123909 124006 124010 124011 124015

124020 124023 124042 124043 124071 124267 124276 124421 124464 124482 124498 124507

124517 124658 124668 124723 124732 124785 124786 124846 124863 124966 125025 125138

125149 125166 125184 125203 125212 125216 125298 125370 125462 125481 125511 125513

125546 125597 125629 125710 125756 125758 125760 125791 125850 125877 125952 125955

125963 126176 126234 126242 126262 126301 126321 126348 126367 126393 126450 126503

126512 126562 126563 126742 126852 126876 127375 127420 127460 127544 127623 127626

127693 127707 127880 127929 128169 128225 128265 128266 128281 128327 128369 128396

128422 128477 128485 128487 128488 128519 128612 128649 128664 128780 128796 128813

128814 128850 128887 128900 129001 129021 129075 129083 129120 129121 129167 129217

129314 129315 129394 129422 129481 129618 129629 129680 129692 129693 129694 129743

129870 129894 130137 130159 130168 130170 130172 130246 130294 130442 130483 130569

130598 130680


Note:-(1)Inclusion of Register Numbers in this list is purely provisional subject to scrutiny and admission  of application on absolute basis. Inclusion of Register numbers in the probability list does not confer any right on the candidate for inclusion in the Ranked List.

Note:-(2)The list has been prepared by including the number of candidates who have secured top marks  in the OMR Test.

Note:- (3)The candidates who have secured 67 (Sixty seven)marks and above are included in the Main  List of the probability list and the requisite marks have been lowered to the extent necessary in respect of  the Supplementary list.

Note:-(4)Candidates included in the Probability List should present and produce in person the original documents for verification. Date, Time and Venue of certificate verification of candidates included in this probability list will be intimated in due course

Note:-(5)According to the existing procedure, revaluation of answer scripts is not allowed but answer scripts can be rechecked after the publication of Ranked List. Detailed instructions will be published in the Ranked List to be published for the post.

Note:- (6)Candidates belonging to Other Backward Classes included in this list who are required to produce Non – Creamy Layer Certificate as per G.O (P) No: 81/09/SC/ST/DDdated 26.09.2009 shall produce the same along with the documents to prove age qualification etc at the time of verification of original documents. SC/STcandidates shall produce community certificate in Form No.IIIissued under rule 4 of the Kerala (SC&ST)regulation of issue of community certificate rules, 2002 bythe Competent authority.

Note:- (7)Copy of answer scripts of the OMR Test held on 21/06/2014 will be issued to those candidates who,apply for the same remitting the prescribed fee after approval of the Ranked List. Candidates whose Register Numbers are invalidated are advised to refer to Notification No : ERVII(2)895/15/EW dated 16/11/15.



0 comments

Post a Comment