Sunday, February 21, 2016

Excise inspector in excise department short list statewide

Kerala PSC excise inspector in excise department short list 2016
Cat. No. 171/2015


NOTIFICATION

The following is the short List containing the Register Numbers of candidates who are found provisionally eligible to be called for physical measurement and physical efficiency test for selection to the post of  EXCISE INSPECTOR - Statewide (Category No. 171/2015) in EXCISE DEPARTMENT on RS 16180-29180/- on the basis of the Objective Type Test (OMR) held on 12/09/2015. The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way, indicate their respective rank on the basis of the said test.

Kerala PSC excise inspector in excise department short list statewide


Main List

104494 104495 104501 104504 104508 104509 104513 104520 104550 104581 104615 104659

104727 104738 104761 104777 104806 104810 104932 104940 105154 105366 105379 105398

105450 105451 105463 105495 105671 105734105749 105790 105839 105973 106074 106218

106257 106280 106315 106326 106336 106437106495 106532 106577 106614 106700 106790

106795 106844 106850 106871 106874 107044107056 107149 107213 107278 107284 107301

107386 107418 107456 107496 107664 107681107688 107730 107814 107854 107956 107997

108036 108071 108106 108115 108116 108134108163 108185 108215 108361 108362 108392

108400 108439 108491 108619 108713 108842108857 108892 108944 109056 109090 109109

109158 109211 109310 109355 109659 109661 109775 109801 109819 109882 109979 110001

110067 110173 110354 110381 110540 110610 110662 110671 110682 110683 110685 110712

110760 110767 110780 110949 110950 111112 111548 111570 111626 111656 111708 111722

111764 111839 111866 111992 112212 112233 112474 112530 112546 112597 112599 112732

112757 112760 112811 112819 112836 112905 113022 113092 113101 113358 113380 113396

113468 113529 113538 113599 113710 113803 113848 114188 114246 114279 114325 114329

114330 114534 114550 114560 114598 114606 114763 114779 114808 114811 114911 115099

115136 115280 115404 115405 115533 115779 115813 115969 115981 115998 116109 116121

118304 118561 118570 118659 118687 118818 118836 118847 118859 118881 118894 119040

119048 119166 119167 119182 119208 119246 119279 119280 119294 119301 119302 119318

119323 119469 120855 120897 120899 121039 121107 121229 121357 121376 121389 121419

121438 121442 121518 121530 121581 121838 121927 121946 121959 122013 122156 122189

122261 122332 122392 122393 122518 122688 122713 122808 122886 122905 122906 123072

123098 123105 125459 125778 125787 125856 125969 126207 126214 126274 126297 126340

126372 126481 126494 126627 126664 126665 126830 126831 126872 127093 127177 127218

127250 127251 127255 127319 127394 127613 127634 127775 127932 128068 128217 128293

128314 128435 128772 128782 128809 129175 129577 129600 129669 129697 129710 129711

129714 129908 129913 130096 130099 130121 130159 130184 130218 130340 130362 130471

130472 130485 130539 130548 130572 130625 130714 130902 130959 131107 131191 131392

131513 131591 131776 131899 132028 132160 137285 137383 137579 137687 137718 137752

137781 137792 137815 137824 137907 137986 138096 138228 138271 138273 138320 138567

138711 138757 138797 138851 138895 138907 138908 138967 139038 139123 139206 139286

139299 139354 139426 139527 139593 139686 139772 139818 139850 139891 140195 140296

140306 140321 140372 140427 140613 140720 140760 140809 140939 141056 141067 141117

141129 141145 141221 141362 141391 141392 141582 141587 141614 141719 141801 141815

141876 141878 141916 141960 142019 142020 142021 142023 142024 142025 142026 142099

142172 142298 142347 142427 142447 142490 142547 142557 142622 142624 142625 142632

142633 142722 142962 143033 143034 143295 143373 143429 143510 143533 143553 143602

143663 143784 143802 143808 143929 143950 144033 144049 144069 144117 144247 144293

144444 144481 144664 144970 144992 145137 145150 145167 145192 145375 145385 145409

145482 145493 145514 145643 145650 145651 145893 146023 146138 146237 146242 146306

146423 146443 146448 146505 146536 146556 146735 146838 146864 146878 146934 147075

147238 147277 147421 148571 148783 148791 148803 148894 148895 148911 148938 148978

148979 149229 149231 149348 149427 149441 149443 149465 149474 149475 149522 149658

149690 149753 149931 150038 150181 150343 150522 150523 150526 150570 151447 151755

151828 151911 152183 152562 152575 152576 152638 152963 153192 153625 153842 153992

154203 154250 154321 154781 154797 155063 155524 155598 155714 155944 155954 156049

158447 158620 158646 158982 158983 159019 159079 159170 159370 159481 159544 160043

160096 160407 160477 160551 160578 160785161004 161861 161959 162033 162070 162108

162113 162155 162225 162324 162447 162689162923 163043 163060 163222 163232 163349

163411 163524 163737 163767 164396 164554 164649 164838 164851 164906 164989 166435

166703 167085 168626 168684 168882 169220 169333 169394 169558 169817 169872 170475

170581 170651 170713 170734 170735 170829 171989 172313 172336 172849 173583 173827

173861 174856 175135 175193 175512 175644 175797 176053 176089 176499 176776 176796

177266 178023 178052 178378 178562 178871 178894 180063 180065 180307 180314 181399

181490 182104 182243 182596 184424 184575 184586 184781 184890 185158 185873 186082

186425 186458 186522 186779 186943 187122 187162 187538 187721 190431 190730 191280

191832 194261 194572 195049 195051 195213 195222 195383 195641 195679 195706 196064

196507 198119 198419 199204 199795 201256 201356 201740 201855 202557 202668 202785

203698 204103 204972 205112 205113 205525 206161 206288 206522 206563 206579 207083

207183 207425 207627 207683 207725 207873 208531 208739 209143 211429 211767 211788

211873 212125 212180 212303 212380 212388 212618 212820 212897 212898 212951 213330

213405 213446 213665 213711 213788 213865 213920 214034 214072 214118 214180 214617

214679 214692 214733 214876 215232 215260 215332 215339 215552 215906 216456 216511

216618 216639 216844 216996 217249 217279 217482 217569 217660 217883 218631 218636

219104 219139 219583 219770 219861 220036 220090 220714 221183 223550 223650 223788

223963 224087 224122 224203 224364 224378 224899 225234 225380 225461 225746 225859

226317 226742 227068 227080 227509 227783 227812 227908 227949 228115 228386 228448

228648 228662 229931 230011 230032 230410 230425 230512 230672 230742 230804 230894

230914 231079 231119 231398 231418 232559 233070 233099 233285 233590 233655 233675

233881 233912 234507 234858 234863 234867 235056 237270 237424 237468 237487 238052

238744 238857 239219 239307 239674 239953 239985 240314 241063 241074 241186 241510

242011 242025 242052 242394 242585 243130 243141 243192 243404 243535 243603 244417

244446 244576 244689 245171 245235 245805 245824 245841 246001 246635 246636 246697

246892 251469 251491 251521 251606 251616 251649 252469 252607 252610 252626 252838

253046 253145 253147 253275 253439 253465 253515 253627 253769 253782 253949 253951

254511 254646 254656 255244 255547 255601 255650 255755 255778 255793 255942 255978

256364 256410 256607 256684 256892 256906 256955 256998 257107 257390 257499 257822

257943 258377 258401 258809 258829 259045 259384 259399 259402 259540 259630 259637

259695 260014 260160 260267 260415 260570 260574 260691 260695 260707 260979 261089

261349 261454 262022 262408 262766 262808 263027 263055 263460 263669 263849 264031

264204 265174 265255 265267 265417 265833 269064 269254 269575 269686 269774 269882

270018 270205 270593 270673 270735 270884 271068 271090 271104 271140 271187 271366

271679 271907 271908 272201 272257 272360 272454 272937 273130 273152 273426 273641

273736 273836 273896 274160 274477 274685 274789 274876 275569 275639 275861 275898

275899 277906 277966 278821 279128 279697 279888 280149 280250 280690 280935 281179

281455 281626


Supplementary List

Ezhava

139973 140056 143175 149347 161370 172612

223985

Scheduled Caste

104544 169674 213296 214996 220333

Scheduled Tribe

115336 118285 191380 198170 265984

Muslim

119341 207698 215547 233020 237559 237844

Latin Catholics/A.I.

112512 158389 162995 163892 169263

O.B.C.

109952 121911 129588 263647 265945

Viswakarma

118980 141227 143527 146182 178356

SIUC Nadar

105153 107633 118513 126120 129950

O.X.

115794 129243 190915 250772 262171

Dheevara

112824 128121 158415 158588 192053

Hindu Nadar

108613 125823 128387 128985 129719

8 EXCISE INSPECTOR

Statewide 

List of Differently abled Candidates for 3% Reservation

Low Vision

Not eligible

Hearing Impairment

Not eligible

Locomotor Disability / Cerebral Palsy

Not eligible

Note:-(1)Inclusion of Register Numbers in this short list is purely provisional subject to scrutiny and
admission of application on absolute basis. Inclusion of Register numbers in the short list does not confer any right on the candidate for inclusion in the Ranked List.

Note:-(2)The short list has been prepared by including the number of candidates who have secured top  marks in the OMR Test.

Note:- (3)The candidates who have secured 49.33 (Forty nine (point)three three )marks and above are included in the Main List of the short list and the requisite marks have been lowered to the extent necessary in respect of the Supplementary list.

Note:-(4)Candidates included in the short List should present for physical measurement and physical efficiency test. Date, Time and Venue of physical measurement and physical efficiency test of candidates included in this short list will be intimated shortly in the website and profile of the candidate.

Note:-(5)According to the existing procedure, revaluation of answer scripts is not allowed but answer  scripts can be rechecked to those candidates who, apply for the same remitting the prescribed fee (RS.75/-)after the publication of Ranked List. Detailed instructions will be published in the Ranked List to be published for the post.

Note:- (6)Candidates belonging to Other Backward Classes included in this list who are required to produce Non – Creamy Layer Certificate as per G.O (P) No: 81/09/SC/ST/DD dated 26.09.2009 shall
produce the same along with the other documents mentioned above at the time of verification of original documents. Candidates belonging to SC/ST Communities shall produce community certificate.

Note:- (7)Copy of answer scripts of the OMR Test held on 12/09/2015 will be issued to those candidates who,apply for the same remitting the prescribed fee (RS.300/-)after approval of the Ranked List. Candidates whose Register Numbers are invalidated are advised to refer to Notification No : ER XIII(3)/172/16/EW dated 19.02.2016.

0 comments

Post a Comment