List of constituencies of the Lok Sabha
The maximum size of the Lok Sabha as outlined in the Constitution of India is 552 members made up of up to 530 members representing people of the states of India and up to 20 members representing people from the Union Territories on the basis of their population and 2 are nominated by President.
State/Union Territory | Number of Parliamentary seats |
---|---|
Andaman and Nicobar Islands | 1 |
Andhra Pradesh | 25 |
Arunachal Pradesh | 2 |
Assam | 14 |
Bihar | 40 |
Chandigarh | 1 |
Chhattisgarh | 11 |
Dadra and Nagar Haveli | 1 |
Daman and Diu | 1 |
Goa | 2 |
Gujarat | 26 |
Haryana | 10 |
Himachal Pradesh | 4 |
Jammu and Kashmir | 6 |
Jharkhand | 14 |
Karnataka | 28 |
Kerala | 20 |
Lakshadweep | 1 |
Madhya Pradesh | 29 |
Maharashtra | 48 |
Manipur | 2 |
Meghalaya | 2 |
Mizoram | 1 |
Nagaland | 1 |
NCT of Delhi | 7 |
Odisha | 21 |
Puducherry | 1 |
Punjab | 13 |
Rajasthan | 25 |
Sikkim | 1 |
Tamil Nadu | 39 |
Telangana | 17 |
Tripura | 2 |
Uttar Pradesh | 80 |
Uttarakhand | 5 |
West Bengal | 42 |
0 comments
Post a Comment