Saturday, November 28, 2015

Kerala PSC Divisional Accountant Short List

Kerala PSC Divisional Accountant Short List Kerala Water Authority
Cat. No. 431/2012 24/11/2015


The following is the Short List containing the Register Numbers of candidates who are found provisionally eligible to be admitted for the written test for selection to the post of DIVISIONAL ACCOUNTANT - State wide (Category No. 431/2012) in KERALA WATER AUTHORITY on RS.19,440-34,430/- notified in the Gazette dated 15/06/12 on the basis of the Objective Type Test (OMR) held on 19/07/2014.

The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way,indicate their respective rank on the basis of the mark secured in the said test.


Main List

103037 104494 104921 105663 106213 106953 107788 107963 109127 109240 110112 110336
112080 113806 113830 114395 114604 114855 115217 115379 115672 115816 115977 116312
116367 116795 117818 118172 118188 118439 118468 118659 118660 119026 119766 119882
120861 120919 121935 122343 124344 124457 125313 126908 127989 129237 132813 133918
134080 135158 137508 137820 138111 148292 149795 150364 154441 154504 154943 155342
155415 155952 156033 156176 159000 160864 162707 162708 166725 168710 169422 169496
169832 169953 170112 171141 171153 172344 173149 173190 173591 173748 173948 174598
174674 176737 181426 182730 185201 185631 185638 185878 186790 188348 188821 192793
193477 193498 194450 195260 196905 198591 207933 208453 208612 208652 210156 213529
214466 214742 215088 215825 216766 216857 217929 222219 222267 222608 223300 229814
230205 230717 233035 240712 242395 242497 242515 245986 246975 247406 247551 249794
250143 251352 251615 256801 257140 264071 268376 269907 270256 274087 276069 279666
279768 280182 280424 280771 280935 280948 280974 281390 282021 284624 284641 284689
285802 291571 294541 295607 297250 299651 302894 305456 306703 307646 308634 309153
312186 312225 312618 312725 313843 314626 314723 314745 315038 316394 318401 321111
324288 324314 324391 332467 332715 339786 339799 340939 344504 345762 346568 347605
347663 348623 348952 349742 350076 351326 357500 359999 363421 370228 370691 372928
373116 373746 374487 374886
Supplementary List 
Ezhava

104488 107640 112040 112244 115974 116325 122288 122482 122563 123597 123703 123999
125622 134458 135995 139269 140020 142560 149273 152397 152474 154129 155901 157451
161838 165538 168804 169744 170078 170412 170965 171316 171508 172194 172524 174611
177655 178750 179591 181047 182345 182968 189299 191520 191587 193315 195367 197421
199975 203858 207698 208989 214206 214315 214971 215697 220068 221636 222869 226639
227530 232853 234411 238848 240545 241931 242250 242774 243480 244088 247562 247643
249165 250081 253478 255773 259924 270048 274286 274958 275494 275509 277189 277472
278924 280321 281730 282616 284341 287371 295230 295722 296667 299842 302154 302694
302803 307456 307865 308692 312375 312585 312851 314009 321033 329599 336157 337797
337947 340161 341263 345483 345807 346064 346991 347255 348012 350330 350523 350574
353947 354701 357144 358106 360242 362531 365130 367357 367886 370175 371512 371879
374495 376883 376983 378021 378101 379342 385417 387658

Scheduled Caste

107623 117860 117956 117959 119629 121074 121513 126851 147474 151120 153219 153989
164669 170575 176411 180371 180651 185452 189725 190211 194379 195877 197814 197869
208472 212975 215523 219825 224106 228127 229273 233018 237609 246562 246590 250021
254047 254313 255254 256811 265661 269173 269697 270561 270658 282771 283758 291734
292767 294669 295288 295835 296545 301707 301994 305257 310296 311783 314499 315089
316366 318364 319919 320793 323724 323757 327920 327978 328522 329770 332848 337223
337740 341052 345734 350226 352063 363948 371442 372174

Scheduled Tribe

127141 224230 229195 230026 235991 238951 242145 247094 247384 255395 267621 269606
269771 346184 360683 361125 361409 363586 363607 363898

Muslim

108543 108619 115067 116447 116902 117068 117524 122063 122569 123925 124189 127812
129143 129223 129995 132463 133175 135817 141951 156508 156929 160679 163459 178515
178995 179501 179525 179952 180376 182899 193606 197017 200498 201928 202341 204200
205446 205609 206518 207661 208025 208864 209368 209513 209663 230867 244682 248049
253565 258634 259565 264252 265023 268231 281953 283542 285899 295248 295310 298990
300835 307558 309059 310052 311961 312003 312194 314583 314611 316740 318528 319162
319266 320449 320663 321278 322309 326252 327007 327369 328107 328274 328484 329000
329304 329329 329908 330976 331006 332338 332432 333320 334110 338789 340031 340259
341108 344600 344617 344880 345471 345985 346290 346941 348077 348110 350185 351382
352018 352668 355086 358430 359764 359875 359884 360301 361291 368498 371473 382894

Latin Catholics/A.I.

109965 115632 118696 119557 120051 143943 145081 145912 146280 157123 159261 159335
165405 169882 170030 170743 171390 172986 173171 176715 178086 207666 208435 208502
214118 215773 222163 243549 245096 247771 247905 248157 248174 253290 258498 265637
268401 269691 270762 290371

O.B.C.

103128 127914 136418 137980 141454 145945 153754 160372 170148 193682 197395 200723
205263 216131 248017 250466 267076 276952 280205 280832 294319 294812 309538 321578
323748 325843 350852 354949 375818 378175 

Viswakarma

124446 134849 155949 156899 158765 159969 165849 167436 177598 178328 179891 184811
189623 201694 256393 260135 260780 271589 280249 287865 306817 310089 310608 318524
321898 323366 324762 332718 364344 374697

 SIUC Nadar

101687 113375 120135 124475 133495 146234 146373 151412 155279 156193

O.X.

134209 191986 221391 230118 233155 238157 262101 267580 291803 362888

Dheevara

173995 176370 211773 234975 243534 258260 263030 278650 282151 284745

Hindu Nadar

100686 104628 124155 125196 132123 149699 149700 155591 156424 231473

Note:- (1) Inclusion of Register Numbers in this list is purely provisional subject to scrutiny and admission of application on absolute basis. Inclusion of Register numbers in the short list does not confer any right on the candidate for inclusion in the Ranked List.

Note:- (2) The list has been prepared by including the number of candidates who have secured top marks in the OMR Test.

Note :- (3) The candidates who have secured 40.67 (Forty (point) six seven ) marks and above are included in the Main List of the short list and therequisite marks have been lowered to the extent necessary in respect of the Supplementary list.

Note:- (4) According to the existing procedure, revaluation of answer scripts is not allowed but answer scripts can be rechecked after the publication of Ranked List. Detailed instructions will be published, in the Ranked List to be published for the post.

Note :- (5) Copy of answer scripts of the OMR Test held on 19/07/2014 will be issued to those candidates who, apply for the same remitting the prescribed fee after approval of the Ranked List. Candidates whose Register Numbers are invalidated are advised to refer to Notification No : ER IV A(2)10060/2014/EW dated 24/11/2015.

0 comments

Post a Comment