University assistant short list 2016 Kerala PSC
Cat. No. 042/2016 28/06/2016
Cut off mark: 72.67
NOTIFICATION
Main List
100083 100105 100110 100123 100125 100137 100165 100166 100176 100182 100185 100242
100244 100254 100301 100332 100390 100403 100414 100459 100474 100544 100645 100696
100704 100734 100792 100834 100848 100856 100860 100906 100954 101075 101129 101158
101166 101183 101240 101343 101449 101562101628 101689 101786 101833 101895 101916
101951 102063102528 102607 102900 102905102913 102927 103038 103039 103058 103110
103124 103146 103164 103175 103233 103246103269 103270 103386 103450 103457 103474
103495 103538 103585 103713 103782 103794103861 103874 103888 103992 103995 104005
104044 104260 104284 104293 104321 104453104489 104501 104528 104737 104745 104856
104981 105684 105703 105726 105739 105745105764 105766 105769 105773 105804 105815
105841 105885 105892 105893 105907 105911105913 105921 105937 105942 105965 105967
105998 106001 106083 106106 106108 106110106111 106180 106287 106332 106391 106467
106515 106520 106542 106619 106648 106662106713 106887 106952 107007 107070 107379
107835 107879 108296 108408 108412 108422108439 108455 108485 108486 108565 108581
108585 108638 108663 108720 108798 108828108834 108856 108917 108956 109056 109161
109287 109312 109516 109551 109569 109615 109694 109721 109724 109737 109799 109883
109902 109962 110031 110105 110196 110215 110237 110535 110636 110819 111166 111185
111198 111215 111239 111253 111254 111255 111257 111277 111278 111283 111312 111323
111344 111395 111417 111438 111458 111462 111476 111482 111515 111572 111637 111668
111697 111703 111708 111764 111854 111886 111896 111938 112371 112378 112540 112552
112728 112746 112758 112842 112896 113280 113833 113836 113871 113875 113883 113898
113903 113971 113988 114010 114029 114082 114084 114085 114120 114123 114151 114213
114271 114287 114360 114404 114432 114482 114505 114581 114633 114652 114718 114828
114962 115042 115300 116624 116647 116653 116687 116692 116756 116765 116790 116794
116823 116836 116881 116893 116918 116983 116994 117088 117136 117140 117153 117185
117192 117200 117413 117564 117671 117683 117784 117833 117911 117925 118251 118291
118406 118480 118753 119450 119455 119460 119461 119462 119468 119474 119491 119528
119540 119598 119614 119628 119641 119654 119690 119692 119714 119725 119726 119739
119758 119763 119777 119937 119951 119962 119987 120121 120123 120295 120336 120371
120448 120715 120753 120910 120970 120979 121046 121084 121126 121171 121172 121260
121286 121330 121411 121813 122171 122202 122212 122226 122252 122271 122330 122340
122352 122353 122354 122384 122487 122541 122551 122556 122595 122618 122639 122664
122671 122684 122685 122725 122808 122885 122892 122894 122896 122983 123059 123073
123149 123161 123186 123311 123374 123444 123480 123605 123622 123665 123698 123765
123783 123852 123913 124021 124244 124462 124999 125100 125104 125133 125187 125243
125301 125310 125398 125421 125440 125465 125624 125634 125718 125789 125795 125820
125821 125835 125940 125990 126115 126131 126134 126257 126371 126430 126495 126898
126999 127093 127336 127391 127409 127499 127506 127508 127940 128026 128034 128198
128237 128262 128272 128276 128292 128328 128341 128400 128403 128490 128495 128525
128646 128678 128764 128895 128927 128996 128999 129009 129032 129066 129071 129076
129152 129273 129320 129637 129732 129743 129786 129824 129882 129899 130115 130312
130324 130338 130358 130405 130412 130423 130424 130440 130507 130551 130608 130661
130724 130760 131075 131077 131136 131169 131209 131216 131281 131629 131694 131711
131723 131747 131757 131783 131901 132021 132203 132262 132412 132448 132585 132596
132603 132615 132616 132709 132980 132987 133001 133006 133013 133046 133118 133236
133239 133266 133290 133292 133314 133322 133323 133349 133377 133435 133438 133440
133461 133487 133506 133588 133631 133644 133721 133778 133849 133911 133952 134056
134074 134088 134092 134129 134130 134134 134155 134170 134184 134248 134278 134310
134358 134366 134383 134411 134445 134467 134470 134525 134544 134750 135022 135023
135033 135034 135075 135153 135256 135312 135313 135314 135380 135428 135445 135475
135496 135590 135595 135603 135704 135776 135780 136006 136010 136041 136088 136101
136106 136135 136141 136151 136152 136169 136236 136255 136276 136290 136311 136312
136315 136348 136442 136491 136499 136520 136593 136642 136682 136684 136755 136756
136782 137001 137032 137113 137124 137125 137136 137148 137153 137163 137194 137239
137255 137277 137286 137345 137364 137439 137456 137458 137637 137673 137725 137822
137827 137895 137941 137988 137991 137998 138034 138070 138086 138093 138104 138122
138153 138192 138196 138209 138216 138270 138323 138337 138339 138386 138404 138425
138431 138437 138472 138480 138552 138678 138708 139007 139010 139025 139039 139040
139056 139148 139186 139223 139236 139281 139285 139302 139308 139336 139418 139660
139751 139922 139942 139964 139974 139985 139994 140023 140042 140070 140093 140098
140111 140123 140128 140129 140162 140262 140274 140459 140596 140598 140708 140727
140917 140926 140959 141009 141121 141149 141168 141205 141216 141278 141353 141460
141497 141575 141576 141886 141900 141930 141954 141959 141960 141961 141963 142002
142018 142040 142044 142078 142101 142140 142143 142166 142210 142255 142258 142270
142289 142299 142310 142427 142514 142565 142566 142954 142971 142978 142992 143003
143047 143053 143057 143087 143097 143109 143146 143353 143583 143866 143888 143969
Note:-(1)Inclusion of Register Numbers in this Probability list is purely provisional subject to scrutiny and admission of application on absolute basis. Inclusion of Register numbers in this probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note:- (2)The candidates who have secured 72.67 (Seventy two (point)six seven )marks and above are included in the Main List of the probability list and the requisite marks have been lowered to the extent necessary in respect of the Supplementary lists.
Note:-(3)Candidates included in the probability list should present and produce in person the original documents for One Time verification. Date, Time and Venue of certificate verification of candidates included in this probability list will be intimated in due course.
Note:-(4)According to the existing procedure, revaluation of answer scripts is not allowed but answer scripts can be rechecked to those candidates who,apply for the same remitting the prescribed fee(RS.75/-)after the publication of Ranked List. Detailed instructions will be published in the Ranked List to be published for the post.
Note:- (5) SC/ST candidates included in the probability list are required to produce community certificate issued by the revenue authority and candidates belonging to Other Backward Classes included in this list who are required to produce Non – Creamy Layer Certificate as per G.O (P) No: 81/09/SC/ST/DD dated 26.09.2009 shall produce the same along with the other documents mentioned above at the time of verification of original documents.
Note :-(6)Copy of answer scripts of the OMR Test held on 24/05/2016 will be issued to those candidates who,apply for the same remitting the prescribed fee (RS.300/-)after approval of the Ranked List. Candidates whose Register Numbers are invalidated are advised to refer to Notification No : ERXIII 5341/16/EW DATED 28.06.2016.
0 comments
Post a Comment