Sunday, February 7, 2016

village extension officer grade 2 kasaragod short list 2016

Kerala PSC VEO short list kasaragod 2016



NOTIFICATION

Thefollowing are the Register Numbers of candidates who are found provisionally eligible to be included  in the Ranked list, subject to the verification of the Original documents, for selection to the post of  VILLAGEEXTENSION OFFICER GRADE II on `9940-16580(PR)in Kasaragod District. (Category No. 504/2012)in RURALDEVELOPMENT DEPARTMENT onthe basis of the  Objective Type Test  (OMR)held on 21/06/2014.The Register Numbers are arranged on numerical sequence and the arrangementdoes not in any way, indicate respective rank of the candidates on the basis of marks secured in the OMR Test. Alphabet 'B' shall be prefixed to all register numbers to indicate Kasaragod District. The original documents to prove the Date of Birth, Community,Qualification etc. in respect of the candidates will be verified before the Ranked List is finalised and published. The date, time and venue fixed for verification of original documents will be intimated later. 


PROBABILITY LIST
Main List

100116 100130 100256 100263 100302 100307 100313 100314 100327 100348 100417 100451

100454 100505 DA-O   100549 100563 100651 100652 100654 100664 100692 100767 100787 

100828 100866 100870 100884 100890 100894 100907 100918 100941 101057 101069 101109 

101119 101168 101264 101277 101280 101287 101323 101334 101406 101427 101452 101458 

101461 101514 101593 101659 101702 101710 101934 101939 101955 101996 102048 102127 

102169 102235 102248 102359 102429 102439 102455 102586 102594 102695 102852 102896 

102956 103052 103119 103123 103128 103181 103350 103529 103540 103557 103764 103841 

103849 103855 103873 103916 103938 103959 103972 104038 104065 104136 104147 104157 

104222 104289 104301 104309 104317 104326 104329 104470 104484 104486 104548 104629 

104724 104756 104842 104869 104975 104986 104987 105077 105164 105173 105189 105206 

105221 105292 105296 105382 105404 105600 105607 105617 105640 105660 105746 105764 

105948 106052 106231 106257 106261 106266 106372 106449 106503 106509 106557 106563 

106750 106772 106776 106832 106851 106875 106900 106908 107003 107036 107082 107089 

107092 107098 107152 107167 107175 107189 107196 107206 107246 107450 107481 107549 

107552 107582 107584 107622 107730 107737 107750 107755 107761 107777 107905 107993 

108015 108034 108044 108056 108072 108098 108128 108130 108144 108146 108173 108181 

108185 108202 108259 108363 108365 108419 108465 108564 108620 108634 108638 108643 

108652 108661 108663 108703 108715 108792 108801 108952 108957 108977 108990 108995 

109016 109037 109076 109089 109194 109230 109243 109270 109296 109314 109316 109350 

109357 109358 109385 109444 109445 109476 109479 109499 109577 109656 109712 109746 

109847 109857 109875 109879 109889 109891 109928 109943 109948 109952 109953 109990 

110011 110029 110035 110052 110058 110086 110108 110121 110132 110194 110206 110220 

110248 110280 110378 110433 110439 110456 110459 110465 110466 110468 110478 110514 

110544 110550 110554 110571 110575 110595 110619 110620 110645 110647 110653 110665 

110680 110689 110711 110728 111006 111043 111066 111088 111110 111131 111159 111166 

111184 111207 111259 111299 111335 111346 111386 111472 111485 111631 111653 111675 

111693 111700 111708 111765 111799 111809 111832 111833 111842 111846 111873 111992 

112037 112127 112224 112227 112236 112243 112266 112281 112330 112364 112370 112384 

112385 112399 112409 112418 112454 112468 112508 112531 112563 112564 112607 112632 

112663 112695 112697 112748 112789 112795 112807 112824 112849 112861 112864 112871 

112896 112921 112924 112934 112935 112992 113027 113117 113139 113151 113199 113213 

113223 113224 113271 113276 113292 113365 113399 113409 113521 113543 113563 113739 

113768 113872 113911 113980 113991 114116 114181 114191 114200 114262 114278 114279 

114291 114357 114375 114667 114721 114733 114764 114776 114818 114821 115009 115080 

115093 115094

Supplementary Lists

Ezhava

100272 100358 100410 100630 101025 101088 101185 101270 101297 101298 101665 101978

102104 102226 102578 104142 104477 104523 104553 105108 105145 105163 105414 105521
 
105529 105552 105622 105658 105663 106053 106068 106166 106313 106451 106599 106785

106819 107057 107063 107099 107100 107176 107185 107205 107260 107327 107328 107340

107452 107467 107706 107746 107879 107996 108025 108083 108102 108134 108176 108179
 
108190 108350 108381 108429 108437 108649 108719 108764 108772 108775 108893 108901

108972 109022 109172 109342 109389 109395 109399 109861 109886 109937 109998 110147

110160 110226 110239 110542 110569 110573 110577 110604 110611 110664 110746 110775

110967 111181 111585 111629 111641 111663 111703 111725 111786 111787 111855 111889

111894 111989 112192 112218 112221 112223 112253 112262 112276 112305 112356 112406

112478 112879 112892 113035 113190 113194 113230 113295 113632 113702 113785 113802

114292 114362 114520 114705 115003

Scheduled Caste


100334 100374 100472 100578 100768 100889 101044 101099 101130 101235 101477 101498

101501 101675 101747 101854 101882 102022 102107 102290 102307 102571 102643 102867

102992 103398 103477 103686 103819 103954 103999 104314 104319 104322 104964 105297

105385 105452 105686 105982 106064 106376 106479 106495 106672 106783 106803 107265

107351 107428 107654 108218 108570 109390 109792 110106 110198 110212 110241 110443

110718 111164 111310 111720 111815 112336 112349 112442 112712 112775 113124 113135

113389 113983 114093 114109 114722 114842

Scheduled Tribe

100791 102502 104240 104250 104848 105104 106254 107179 107353 107521 107646 107650

108334 108760 109193 110652 111220 112145 112983 113143

Muslim

100015 100197 100209 100508 100891 101462 101602 101896 101898 101937 102075 102112

102296 102342 102358 102375 102491 102525 102562 102625 102661 102696 102736 102748

102823 102837 102846 102913 102980 103023 103025 103049 103135 103177 103182 103255

103308 103328 103329 103341 103548 103583103587 103590 103667 103765 103810 103843

103910 103974 104075 104194 104218 104243104320 104393 104401 104414 104450 104721

104772 104834 105044 105047 105053 105699105862 105933 106111 106253 106260 106702

106721 106723 106751 106757 106807 106817 106865 106920 106934 106947 106951 106952

107136 107163 107169 107182 107183 107244 107288 107445 108352 108485 108879 109396

109446 109535 109765 109850 110006 110494 110589 110900 111047 111753 111795 111929

111968 112206 112290 113755 113770 113871 113996 114236 114460 114880

Latin Catholics/A.I.

100113 100230 100320 100527 100599 100691 101548 101901 102300 102442 102461 102472

102593 102974 103275 103696 105650 105896 105984 106218 106219 106502 106504 106518

106525 106543 106573 106574 106584 106930 106950 108447 110590 111326 111647 111945

112726 113152 115015

O.B.C.

100951 101250 101313 101534 102435 102894 104105 104284 104982 107466 108036 108191

108354 108930 108991 109110 109174 109498 109576 110145 110809 111034 112465 112510

112761 113585 113844 114507 114530

Viswakarma

100021 101825 102034 103003 103551 103644 103650 104521 105482 106861 107047 107424

107653 107786 108148 108385 108726 109896 109965 110042 110150 111133 111285 112217

112242 113572 113764 114294 114890

SIUC Nadar

101087 102995 106246 106510 106519 106528 106571 106613 106684 106697

O.X.

100551 104092 104750 105473 106793 106797 108596 114186 114628 115162

Dheevara

100394 107073 109038 110414 110782 111112 111394 112601 112784 113074

Hindu Nadar

100324 106243 106247 106529 106579 106585 106597 106643 107262 115059


Note:-(1) Inclusion of Register Numbers in this list is purely provisional subject to absolute scrutiny of  applications.Inclusion of Register numbers in the Probability list does not confer any right on 
the candidate for inclusion in the Ranked List.

(2)The Probability list is prepared based on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.

(3)The candidates who have secured  59 (Fiftynine)marks and above are included in the Main List 
of the Probability list. The requisite marks have been lowered to the extent necessary in respect of the Supplementary lists.

(4)Candidates belonging to Other Backward Classes included in this list who are required to produce 
Non–CreamyLayer Certificate as per G.O  (P)  No:  81/09/SC/ST/DD dated  26.09.2009 and those 
belonging to SC/ST communities are required to produce Community Certificate in duplicate obtained from Revenue Authorities not below the Rank of Tahsildar to prove community..  They 
shall produce the same along with other documents mentioned above at the time of verification 
of original documents.

(7)Copy of answer scripts of the OMR Test held on  21/06/2014will be issued to those candidates 
who,apply for the same remitting the prescribed fee after publication of the Ranked List.  Candidate swhose Register Numbers are invalidated are advised to refer to Invalidation Notification No : ER VII (2) 4901/15/EW dated 12/11/2015 and22/01/2016

0 comments

Post a Comment