Friday, December 11, 2015

Kerala PSC Village extension officer short list trivandrum

VILLEGE EXTENSION OFFICER GR II - Thiruvananthapuram in RURAL DEVELOPMENT DEPARTMENT
Cat. No. 504/2012 08/12/2015



The following is the Probability List containing the Register Numbers of candidates who are found 
provisionally eligible to be included in the Ranked list, subject to the verification of the Original documents, for selection to the post of VILLAGE EXTENSION OFFICER GR II - Thiruvananthapuram (CategoryNo. 504/2012) in RURAL DEVELOPMENT DEPARTMENT on `9940-16580 on the basis of the Objective Type Test (OMR) held on 07/06/2014.

The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way, indicate their respective rank on the basis of the said test. The candidates whose numbers are included in Probability list are directed to be present for verification of original documents as per schedule to be published in due course.

Main List

100190 100345 100385 100404 100561 100793 100873 100948 101080 101505 101646 102397

102493 103269 103474 103514 103519 103545 103687 103957 104191 104778 104819 104831

104983 105030 105186 105248 105317 105509 105541 105577 105595 105694 105740 105979

106239 106342 106362 106632 106804 106898 107153 107623 107642 107713 107731 107778

107793 107902 107906 108241 108639 108890 108990 109045 109098 109107 109167 109268

109302 109552 110000 110348 110433 110474 110625 110655 110674 110752 110756 110945

111199 111390 111451 111761 112050 112146 112204 112494 112591 112697 113110 113180

113382 113476 113542 113670 113794 113846 113907 113919 113961 114247 114304 114572

114913 115090 115206 115477 115540 115663 115775 116242 116651 116809 117003 117525

117703 118039 118201 118237 118238 118870 119106 119429 119644 119708 119819 120806

120965 121037 121406 121821 121852 122257 122887 122963 123122 123223 123464 123987

124129 124182 124351 124751 124872 124907 124993 125030 125167 125200 125414 125626

125680 125809 125848 125925 126087 126354 126832 126916 126960 127054 127101 127285

127506 127699 127858 127988 128038 128100 128258 128565 128760 128807 128822 128831

129321 129506 129581 129588 130012 130325 130343 130369 130419 130424 130431 130440

130864 131016 131174 131280 131392 131432 131470 131628 131673 131684 131748 131930

132032 132107 132172 132209 132210 132270 132453 132675 132981 133003 133072 133111

133143 133165 133207 133282 133302 133427 133448 133582 133651 133724 133733 134060

134132 134155 134426 134523 135283 135700 136010 136045 136114 136129 136749 136805

136917 137373 137537 137610 137614 137622 137660 138193 139003 139112 139222 139223

139383 139633 139651 139684 139704 139727 139787 139829 140014 140038 140300 140342

140348 140514 140612 140651 140779 141027 141040 141084 141086 141087 141151 141153

141210 141236 141284 141302 141849 141897 141919 142024 142176 142514 142543 142569

142902 142909 142910 143072 143177 143337 143512 143629 143757 143819 144032 144068

144099 144111 144139 144202 144297 144310 144325 144517 144615 144651 144687 144723

145026 145311 145312 145325 145440 145618 145630 145738 145961 146036 146038 146112

146496 146556 146611 147151 147426 147519 147531 147702 147706 147715 147716 148252

148330 148534 148535 148759 149071 149257 149308 149779 150331 150338 150361 150596

150758 151000 151021 151095 151140 151452 151873 151888 152600 152620 152747 152779

152802 152840 152846 152864 152916 153076 153136 153180 153297 153368 153438 153537

153561 153596 153598 153697 153761 153762 153887 153939 153985 153992 154041 154049

154078 154115 154297 154311 154319 154338 154459 154681 155222 155332 155843 156261

156611 156844 156956 156979 157181 157206 157323 157370 158409 158665 158759 159216

159246 159299 159382 159434 159454 159616 159772 159774 159808 160455 160463 160502

160522 160926 161134 161514 161877 161933 162059 162107 162217 162246 162471 162912

163086 163146 163229 163254 163601 164173 164448 164459 164471 164486 164543 164623

164674 165757 165830 165856 165895 165967 166126 166191 166285 166377 166773 167013

167073 167153 167253 167265 167274 167368 167397 168190 169861 170338 170340 170377

170426 170478 170502 170537 170958 171393 171432 171441 171578 171850 172360 172402

172453 172786 173147 173625 173641 173977 174443 174493 174633 174782 175167 175562

175634 176071 176476 176494 176794 176880 177462 178602 178613 178704 178829 178974

179074 179084 179085 179163 179291 179499 179557 179573 179577 179681


Supplementary List

Ezhava



102221 103042 103694 103775 103783 104080 104281 105198 105199 105489 105655 105947

106211 106860 107191 107675 107712 108821 110468 111010 111330 112176 112337 113492

113702 113947 114621 116446 116705 117036 118712 118717 119182 119200 122620 123013

123206 123326 124896 125001 125473 126317  126454 126806 127003 127936 127945 128016

128104 128268 128281 128522 128576 128598 128612 129243 129578 129771 129802 130282

130288 130444 130869 131501 132388 132708 133526 134154 134554 134639 135522 136191

138272 138380 138615 138761 138782 139036 139265 139453 139531 139572 139578 139596

139608 139780 139794 139817 140015 140156 140317 140373 140468 140621 140663 140861

140873 140885 141030 141522 141599 141876 141887 141903 142099 142241 142243 142439

142488 142638 142682 142779 142868 142913 142998 143020 143040 143223 143770 143862

143891 143969 144036 144324 144344 144416 144460 144730 144960 145263 145285 145600

145649 145848 146084 146187 147030 147039 147601 148529 148614 149142 149430 149526

149932 151331 152487 152540 152568 152569 152581 152614 152627 152628 152629 152665

152974 153001 153047 153105 153259 153429 153445 153453 153524 153893 153998 154070

154475 154479 154561 156243 156552 156599 156818 156876 158695 159120 160151 160751

160881 162269 162562 162766 164268 165052 165323 165433 165561 165832 165920 166001

167165 167273 167432 168335 168395 168669 168908 169388 169427 170260 171744 171972

173426 173871 173910 174713 175574 176283 176770 178167 178690 178692 179234 179501

179651 180129

Scheduled Caste

100127 100946 101340 102191 102328 102584  103700 104465 105146 105245 105487 105883

107032 107694 109471 109534 110341 110915 111404 112132 112586 113311 113403 114176

114361 114658 115530 115728 115946 116238 116533 116773 116800 117207 118826 119075

119719 119958 121074 121418 121865 123803 124031 125664 126119 126957 127362 128621

130245 130290 132115 132327 133242 136383 137044 137316 137659 139481 139960 140298

140756 141341 141651 142939 143659 144737 145082 145497 145662 145750 146440 147692

148525 149277 149361 149371 149479 149597 149987 150088 150905 152550 152595 152654

152655 152803 152814 152866 152868 153071 153674 153680 154286 154958 156655 157513

157816 157866 158302 159959 162544 163177 163226 164192 164679 165669 166303 166395

167186 168559 168724 170510 172392 172407 173061 173443 174178 176709 176739 179594

179627 179639 179644 179939 



Note:-(1)Inclusion of Register Numbers in this list is purely provisional subject to scrutiny and admission  ofa pplication on absolute basis. Inclusion of Register numbers in the Probability list does not confer any right on the candidate for inclusion in the Ranked List.

Note:-(2)The list has been prepared by including the number of candidates who have secured top marks in the OMR Test.

Note:- (3)The candidates who have secured 70.33 (Seventy (point)three three )marks and above are included in the Main List of the probability list and the requisite marks have been lowered to the extent necessary in respect of the Supplementary list.

Note:-(4)Candidates included in the Probability List should present and produce in person the original documents for verification. Date, Time and Venue of certificate verification of candidates included in this Probability list will be intimated in due course.

Note:-(5)According to the existing procedure, revaluation of answer scripts is not allowed but answer scripts can be rechecked after the publication of Ranked List. Detailed instructions will be published in the Ranked List to be published for the post. Candidates belonging to SC/ST included in this list shall produce community certificate obtained from the revenue officer not below the rank of Tahsildar.

Note:- (6)Candidates belonging to Other Backward Classes included in this list who are required to produce Non – Creamy Layer Certificate as per G.O (MS) No: 5/2014/SC/ST/DD dated 31.01.2014 shall produce the same along with the other documents mentioned above at the time of verification of original documents.

Note:- (7)Copy of answer scripts of the OMR Test held on 07/06/2014 will be issued to those candidates who,apply for the same remitting the prescribed fee after approval of the Ranked List. Candidates whose RegisterNumbers are invalidated are advised to refer to Notification No : ERVII(3)2254/15/EW Dated 06.11.2015.

0 comments

Post a Comment